| Flows | Up to 20,000 GPM (1,262 lps) |
| TDH | Up to 500' (152 m) |
| Power | 1.5 - 300 Hp (1.1 - 223 kW) |
| Pumps | 4" - 12" (100-300 mm) |
| Flows | Up to 6,000 GPM (380 lps) |
| TDH | Up to 500' (152 m) |
| Power | 1.5 - 300 Hp (1.1 - 223 kW) |
| Pumps | 4" - 12" (100-300 mm) |
| Flows | Up to 1,300 GPM (82 lps) |
| TDH | Up to 158' (48 m) |
| Power | 1.5 - 50 Hp (1.1 - 37 kW) |
| Pumps | 4" - 6" (100 - 150 mm) |
